Spread the love
Indian Navy INET January 2021 Various Post Admit Card 2020: Indian Navy (Nausena Bharti) has Recently Uploaded Admit Card for the INET January 2021 Batch Various Post in Executive, Technical and Education Branch Recruitment 2019. Those Candidates Who have Applied for this Recruitment Exam can Download Admit Card now.
Indian Navy INET January 2021 Various Post Admit Card 2020
Important Dates
- Application Begin : 29/11/2019
- Last Date for Apply Online : 19/12/2019
- Exam Date : February 2020
- Admit Card Available :28/01/2020.
- Merit List Announced : Notified Soon
Application Fee
- General / OBC : 215/-
- SC / ST/PH / Women : 215/-
- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking or Pay Offline Mode Only.
Vacancy Details Total: 144 Post
Branch Name | Post Name | Total Post | Gender | Age | Eligibility |
Executive Branch | SSC Armament Inspection Cadre (NIAC) | 06 | Male / Female | 2/01/1996 to 01/07/2001 | Class 10th, 12th and Engineering Degree with Minimum 60% Marks. Branch Available : Engineering Degree in Mechanical / Electrical/Electrical & Electronics/Electronics/Micro Electronics/Instrumentation/Electronics & Communication/Electronics & Tele Communication/Instrumentation & Control/Control Engineering / Production/Industrial Production/ Industrial Engineering /Applied Electronics & Instrumentation/ Electronics & Instrumentation / Information Technology/Computer Science/Computer Engineering/Computer Application / Metallurgy/Metallurgical/Chemical/Material Science / Aero Space/Aeronautical Engineering / Post Graduate degree in Electronics / Physics. |
Executive Branch | SSC ATC | 04 | Male / Female | 02/01/1996 to 01/01/2000 | BE /B.Tech Engineering Degree in Any Stream with 60% Marks. Class 10 High School / Class 12 Intermediate Passed with 60% Marks. |
Executive Branch | SSC Observer | 06 | Male / Female | 02/01/1997 to 01/01/2002 | BE /B.Tech Engineering Degree in Any Stream with 60% Marks. Class 10 High School / Class 12 Intermediate Passed with 60% Marks. |
Executive Branch | SSC Pilot (MR) | 03 | Male / Female | 02/01/1997 to 01/01/2002 | BE /B.Tech Engineering Degree in Any Stream with 60% Marks. Class 10 High School / Class 12 Intermediate Passed with 60% Marks. |
Executive Branch | SSC Pilot Other than MR | 06 | Male | 02/01/1997 to 01/01/2002 | BE /B.Tech Engineering Degree in Any Stream with 60% Marks. Class 10 High School / Class 12 Intermediate Passed with 60% Marks. |
Executive Branch | SSC Logistics | 11 | Male / Female | 02/01/1996 to 01/07/2001 | BE / B.Tech in Any Stream or MBA / MCA / M.Sc IT OR B.Sc / B.Com with PG Diploma in Finance with First Class Marks. |
Executive Branch | SSC X IT | 10 | Male | 02/01/1996 to 01/07/2001 | B.SC IT / MCA / M.Tech / M.SC IT / B.Tech Degree in Computer Science / IT with First Class Marks. |
Executive Branch | SSC General Service Hydro Centre | 30 | Male | 02/01/1996 to 01/07/2001 | BE / B.Tech in Any Stream with First Division Marks. |
Technical Branch | SSC Engineering Branch General Service | 26 | Male | 02/01/1996 to 01/07/2001 | BE / B.Tech Degree with 60% Marks inFollowing Branches :Mechanical / Marine / Instrumentation / Production / Aeronautical / Industrial Engineering & Management (vii) Control Engineering / Aero Space / Automobiles / Metallurgy / Mechatronics / Instrumentation & Control |
Technical Branch | SSC Electrical Branch General Service | 27 | Male | 02/01/1996 to 01/07/2001 | BE / B.Tech Degree with 60% Marks inFollowing Branches :Electronics / Tele Communication / Electronics& Communication / Power Engineering / Power Electronics / Electronics & Instrumentation / Instrumentation & Control /Instrumentation |
Education Branch | SSC Education | 15 | Male | 02/01/1996 to 01/01/2000 | First Class in Master Science (M.SC)(Maths/Operational Research) with Physics in B.Sc. OR First Class in M.Sc. (Physics/Nuclear Physics) with Maths in B.Sc. OR First Class in M.Sc. (Meteorology/Oceanology/ Atmospheric Science) OR BE / B.Tech Degree 60% Marks Computer Science/Information Technology/Computer Technology//Information Systems/Computer Engineering / Mechanical EngineeringFor Post Eligibility Details Read Notificat |
Recruitment 2019 – Important Links
Download Admit Card | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Latest and Upcoming Sarkari Jobs 2019
- Indian Army Gk In Hindi – भारतीय सेना से संबन्धित सामान्य ज्ञान
- Computer GK In Hindi / कंप्यूटर से संबन्धित सामान्य ज्ञान
- General Hindi For Rajasthan Patwari Exam सामान्य हिंदी – राजस्थान पटवारी परीक्षा
- Rajasthan General Knowledge Questions for Patwari Exam 2020
- SSC Phase 8 Online Application 2020 (Open) Apply Online |1354 Post | Notification | Vacancy
Spread the love