Spread the love
IBPS CLERK IX MAINS EXAM ADMIT CARD 2020: Institute of Banking Personnel Selection (IBPS) has Recently Uploaded Mains Exam Admit Card, Pre Exam Marks for the Post of Clerk IX Recruitment 2019. Those Candidates Who have Qualified Pre Exam can Download Mains Admit Card.
IBPS CLERK IX MAINS EXAM ADMIT CARD 2020

Application Fee
- General, OBC, EWS : Rs. 600/-
- SC, ST Candidates : Rs. 100/-
- PH Candidates : Rs. 100/-
Mode of Payment
Pay the Exam Fee Through Credit Card, Debit Card, Net Banking Fee Mode.
Important Dates
- Online Application Start : 17 September 2019
- Registration Last Date : 09 October 2019
- Fee Payment Last Date : 09 October 2019
- PET Admit Card Available : 13 November 2019
- Pre Exam Date : 07, 08, 14, 21 December 2019
- Pre Exam Admit Card : 26 November 2019
- Mains Exam Date : 19 January 2020
- Mains Admit Card Available : 07 January 2020
- Pre Result : 01 January 2020
- Pre Exam Marks : 08 January 2020
Age Limit as on 01/09/2019
- Min. Age : 20 Yrs.
- Max. Age : 28 Yrs.
- Read the Notification for Age Relaxation.
Eligibility Details
Candidates Have Bachelor Degree in any Stream from Recognized University.
Vacancy Details: Total Post – 12075
Andman & Nicobar Island | 10 | 3 | 1 | 0 | 0 | 14 | Click Here |
Andhra Pradesh | 318 | 198 | 75 | 125 | 61 | 777 | Click Here |
Arunachal Pradesh | 10 | 0 | 0 | 0 | 1 | 11 | Click Here |
Assam | 99 | 41 | 15 | 9 | 25 | 189 | Click Here |
Bihar | 165 | 59 | 26 | 43 | 2 | 295 | Click Here |
Chandigarh | 41 | 12 | 3 | 8 | 0 | 64 | Click Here |
Chhattisgarh | 82 | 7 | 14 | 18 | 53 | 174 | Click Here |
Dadra & Nagar Haveli | 4 | 0 | 0 | 0 | 0 | 4 | Click Here |
Daman & Diu | 2 | 0 | 0 | 0 | 0 | 2 | Click Here |
Delhi | 222 | 136 | 49 | 78 | 40 | 525 | Click Here |
Goa | 43 | 12 | 5 | 1 | 6 | 67 | Click Here |
Gujarat | 282 | 132 | 57 | 44 | 85 | 600 | Click Here |
Haryana | 157 | 89 | 29 | 53 | 0 | 328 | Click Here |
Himachal Pradesh | 57 | 26 | 10 | 32 | 4 | 129 | Click Here |
Jammu & Kashmir | 41 | 9 | 2 | 8 | 3 | 63 | Click Here |
Jharkhand | 78 | 9 | 12 | 11 | 31 | 141 | Click Here |
Karnataka | 407 | 248 | 92 | 146 | 60 | 953 | Click Here |
Kerala | 185 | 94 | 33 | 36 | 1 | 349 | Click Here |
Lakshdweep | 1 | 0 | 0 | 0 | 0 | 1 | Click Here |
Madhya Pradesh | 183 | 46 | 41 | 66 | 104 | 440 | Click Here |
Maharashtra | 672 | 251 | 123 | 126 | 85 | 1257 | Click Here |
Manipur | 9 | 0 | 0 | 0 | 2 | 11 | Click Here |
Meghalaya | 5 | 0 | 0 | 0 | 2 | 7 | Click Here |
Mizoram | 7 | 0 | 0 | 0 | 2 | 9 | Click Here |
Nagaland | 10 | 0 | 0 | 0 | 1 | 11 | Click Here |
Odisha | 181 | 51 | 38 | 55 | 92 | 417 | Click Here |
Puducherry | 27 | 10 | 3 | 4 | 0 | 44 | Click Here |
Punjab | 266 | 135 | 60 | 173 | 0 | 634 | Click Here |
Rajasthan | 129 | 59 | 30 | 54 | 53 | 325 | Click Here |
Sikkim | 13 | 4 | 1 | 1 | 4 | 23 | Click Here |
Tamil Nadu | 625 | 349 | 132 | 259 | 14 | 1379 | Click Here |
Telangana | 256 | 161 | 58 | 98 | 39 | 612 | Click Here |
Tripura | 28 | 0 | 4 | 9 | 12 | 53 | Click Here |
Uttar Pradesh | 518 | 311 | 117 | 248 | 9 | 1203 | Click Here |
Uttarakhand | 70 | 14 | 10 | 22 | 1 | 117 | Click Here |
West Bengal | 354 | 176 | 80 | 198 | 39 | 847 | Click Here |
IMPORTANT LINKS
Download Pre Exam Marks | Click Here |
Download Mains Exam Admit Card | Click Here |
Download Pre Exam Result | Click Here |
Download Pre Exam Admit Card | Click Here |
Download PET Admit Card | Click Here |
Candidates Login | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Spread the love